Detox Phase 1 & 2
10 in stock
Advancements in the modern world have created numerous toxins, chemicals, and environmental pollutants that are potentially harmful to human health. Over time, exposure to these substances can be detrimental to health and longevity. Maintaining proper liver function by supporting detoxification and elimination of toxins, chemicals, and pollutants is critical for overall health.
This is when nutritional supplements high in antioxidants, phytonutrients, and micronutrients such as NutriDyn’s Detox Phase I & II are beneficial to use. By providing nutrients to support the body in its natural detoxification processes, the harmful toxins, chemicals, and environmental pollutants can then be eliminated from the body.
The new and improved formula for NutriDyn’s Detox Phase I & II has increased the dosage of calcium-D-glucarate (275 mg), N-acetyl-cysteine (100 mg), and milk thistle extract (100 mg). Based on modern clinical research, alpha-lipoic acid and diindolylmethane have been added to NutriDyn’s Detox Phase I and II supplement
Three Capsules typically provide | % NRV* | |
Vitamin A (as retinyl palmitate and 4% from beta carotene) | 505 mcg RAE | 63 % |
Vitamin C (as magnesium ascorbate) | 180 mg | 225 % |
Vitamin E (as d-alpha tocopheryl succinate) | 69 mg | 575 % |
Thiamin (as thiamin HCl) | 8.3 mg | 754 % |
Riboflavin | 8.3 mg | 593 % |
Niacin (as nicotinic acid) | 10 mg NE | 63 % |
Vitamin B6 (5 mg as pyridoxal-5-phosphate and 5 mg as pyridoxine HCl) | 10 mg | 714 % |
Folate (as calcium l-5-methyltetrahydrofolate) (BioFolate®) | 340 mcg DFE | 170 % |
Vitamin B12 (as methylcobalamin) | 0.4 mcg | 16 % |
Biotin | 0.66 mcg | 1% |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 555 % |
Magnesium (as magnesium ascorbate, magnesium citrate, and magnesium malate) | 50 mg | 13 % |
Zinc (as zinc picolinate) | 2 mg | 20 % |
Selenium (as L-selenomethionine) | 0.33 mcg | 1% |
Manganese (as manganese bisglycinate chelate) (Albion®) | 495 mcg | 25 % |
Molybdenum (as molybdenum chelate) (Albion®)) | 51 mcg | 102 % |
Calcium D-Glucarate | 275 mg | ** |
Milk Thistle Extract (seed; Silybum marianum) | 100 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
N-Acetyl-L-Cysteine | 100 mg | ** |
DIM (diindolylmethane) | 80 mg | ** |
L-Methionine | 66.7 mg | ** |
Glycine | 66.7 mg | ** |
L-Glutamic Acid HCl | 66.7 mg | ** |
Taurine | 66.7 mg | ** |
L-Glutamine | 66.7 mg | ** |
Choline DL-Bitartrate | 66.7 mg | ** |
Quercetin Dihydrate | 66.7 mg | ** |
Inositol | 33.3 mg | ** |
L-Ornithine L-Aspartate | 33.3 mg | ** |
Broccoli Extract [0.4% sulforaphane (sprouts; Brassica oleracea L. var. italica)] | 33.3 mg | ** |
L-Glutathione | 16.7 mg | ** |
L-Serine | 16.7 mg | ** |
L-Histidine HCl | 16.7 mg | ** |
Carnitine (as L-carnitine tartrate) | 16.7 mg | ** |
Coenzyme Q10 | 8.3 mg | ** |
Grape Seed Extract [95% polyphenols (seed; Vitis vinifera)] | 3.3 mg | ** |
Superoxide Dismutase | 33 mcg | ** |
Catalase | 15 mcg | ** |
*means Nutrient Reference Value
**means no NRV established
Ingredients
Gelatin capsule, microcrystalline cellulose, vegetable magnesium stearate.
Directions for Adults
Take three capsules daily as a dietary supplement, or as directed by your healthcare practitioner. Do not exceed recommended intake. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Storage
Store in a cool, dry place.
Warning
If you are pregnant, nursing or taking medication consult your healthcare practitioner before use. Keep out of sight and reach of young children