Dynamic Cardio Metabolic
14 Servings
Dynamic Cardio-Metabolic is a delicious formula containing a comprehensive mix of macro and micronutrients. It is an easily digested, low-carbohydrate source of pea protein isolate and brown rice protein with a broad range of vitamin, minerals and BCAAs.
- Thiamin contributes to the normal function of the heart
- Chromium contributes to normal macronutrient metabolism
One scoop typically provides | % NRV* | |
Energy | 140 Kcal | ** |
Total Fat
of which saturates |
2.5 g
1 g |
** |
Carbohydrate | 10 g | ** |
Fibre | 4 g | ** |
Protein | 17 g | ** |
Vitamin A | 375 µg RE | 47 % |
Vitamin C | 50 mg | 62.5 % |
Vitamin D3 | 12.5 µg | 250 % |
Vitamin E | 5 mg α-TE | 42 % |
Thiamin (Vitamin B1) | 5 mg | 455 % |
Riboflavin (Vitamin B2) | 5 mg | 357 % |
Niacin (Vitamin B3) | 15 mg NE | 94 % |
Vitamin B6 | 5 mg | 357 % |
Folic Acid (Magnafolate-C™)† | 400 µg | 200 % |
Vitamin B12 | 250 µg | 10,000 % |
Biotin | 150 µg | 300 % |
Pantothenic Acid (Vitamin B5) | 2.5 mg | 42 % |
Calcium | 120 mg | 15 % |
Iron | 6.3 mg | 45 % |
Phosphorous | 63 mg | 9 % |
Iodine | 38 µg | 25 % |
Magnesium | 100 mg | 27 % |
Zinc | 15 mg | 150 % |
Selenium | 52.5 µg | 95 % |
Copper | 2 mg | 200 % |
Manganese | 1 mg | 50 % |
Chromium | 1,000 µg | 2,500 % |
Potassium | 340 mg | 17 % |
Glucomannan | 1.5 mg | ** |
Gum Arabic Tree Gum Resin Powder | 1.5 g | ** |
Plant Sterols | 1.14 g | ** |
L-Lysine (as lysine HCl) | 850 mg | ** |
L-Leucine | 700 mg | ** |
L-Valine | 500 mg | ** |
L-Isoleucine | 100 mg | ** |
Bitter Melon Fruit Extract 10:1 | 250 mg | ** |
Cinnamon Bark Powder | 200 mg | ** |
Fenugreek Seed Extract (50% Saponins) | 150 mg | ** |
Hops Aerial Parts Extract 10:1 | 125 mg | ** |
Gymnema Leaf Extract | 67 mg | ** |
Amino Profile | ||
Alanine | 707 mg | ** |
Arginine | 1,344 mg | ** |
Aspartic Acid | 1,697 mg | ** |
Cystine | 170 mg | ** |
Glutamic Acid | 2,734 mg | ** |
Glycine | 593 mg | ** |
Histidine | 437 mg | ** |
Isoleucine | 761 mg | ** |
Leucine | 1,316 mg | ** |
Lysine | 1,168 mg | ** |
Methionine | 169 mg | ** |
Phenylalanine | 884 mg | ** |
Proline | 673 mg | ** |
Serine | 785 mg | ** |
Threonine | 565 mg | ** |
Tryptophan | 147 mg | ** |
Tyrosine | 486 mg | ** |
Valine | 859 mg | ** |
*means Nutrient Reference Value **means no NRV established
g – grams mg – milligrams µg – micrograms
α-TE – d-alpha tocopherol equivalents RE – retinol equivalents
Ingredients
Pea protein Isolate, Cocoa bean powder, Isomalt powder, Brown rice protein, Glucomannan, Acacia Oleo Gum Resin Powder, Plant sterols, Potassium, Bitter melon fruit extract, Cassia bark powder, Fenugreek seed extract, Hops aerial parts extract, Sodium, Calcium (as dicalcium phosphate), Magnesium (as magnesium citrate), Gymnema leaf extract, Phosphorus (as dicalcium phosphate), Natural flavouring, Vitamin C (as ascorbic acid), Anti-caking agent: Silicon dioxide, Sweetener: Steviol glycosides, Zinc (as zinc gluconate), Vitamin B3 (as niacinamide), Iron (as , Vitamin B6 (as pyridoxal-5-phosphate), Vitamin E (as d-alpha tocopherol acetate), Thiamin (as thiamine HCl),Vitamin B2 (as riboflavin), Pantothenic acid (as calcium d-pantothenate),Copper (as copper gluconate), Chromium (as chromium picolinate),Vitamin A (as retinyl palmitate), Folic acid (as calcium L-5-methyltetrahydrofolate), Vitamin B12 (as methylcobalamin), Biotin, Selenium (as L-selenomethionine), Iodine (as potassium iodide).
†Magnafolate-C™ is a registered trademark of Lianyungang Jinkang Hexin Pharmaceutical Co., Ltd.
Directions for Adults
Mix one scoop (38.9 g) in around 250 ml of water, one to two times daily. Shake pot before scooping. Consume within five minutes of mixing. If blending, blend no longer than 15 seconds. Do not exceed recommended intake. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle
Storage
Store in a cool, dry place
Warning
If you are pregnant, nursing, or taking medication, such as blood sugar lowering medication, consult your healthcare practitioner before use. Keep out of sight and reach of young children